Analytics
City × Job Type Heatmap
28 cities × 46 job types · Grand 502 jobs
Concentration Matrixdeeper coral = higher count
| City ↓ / Type → | Mega Camp Exp. | Store Inventory | Rwa Camp Exp. | Store Launch Exp. | E-rikshaw Branding | Vouchers | No-parking Board | Gazebo | Flyer Print | Roll-up Standees | Promoter | Branding | Collaterals | Giveaway | Marketing Inventory | Promotable | Standees | Umbrella | Canopy Print | Flex Banner | Pole Board | Arch Gate - Lit | Invitation Card | Npi | Pill Box | Poster | Arch Gate | Auto Back Sticker | Banner | Carnival | Epfo | Exp | Exp. - Transportation | Glss Jar | Gsb Board | Iron Standees | Jute Bag | Ooh Permission | Pouches | Pvc Pouch | Report Print | Shutter Branding | Sticker Print | Tata Ace | Tent Card | Transportation | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 44 | 48 | 43 | 13 | 7 | 2 | 5 | 4 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 184 | |||||||||||||||||||||||||||
| Jaipur | 17 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 38 | |||||||||||||||||||||||||||||
| Bangalore | 21 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||
| Hyderabad | 16 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 33 | |||||||||||||||||||||||||||||||||||||
| Gurgaon | 15 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | ||||||||||||||||||||||||||||||||||
| Bhopal | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 21 | ||||||||||||||||||||||||||||||||||
| Patna | 10 | 2 | 1 | 2 | 2 | 2 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||
| Bhubaneswar | 4 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||
| Ghaziabad | 15 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Delhi | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||||||
| Noida | 8 | 2 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| Lucknow | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||
| Panchkula | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Jamshedpur | 5 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Dehradun | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Mumbai | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Ranchi | 3 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Amritsar | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Asansol | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Raipur | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Faridabad | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Kanpur | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Prayagraj | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Hajipur | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Mohali | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Indore | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Tri-City | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Varanasi | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 171 | 67 | 62 | 33 | 24 | 22 | 20 | 13 | 9 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 502 |
