Report
Job Type Report
42 job types · 454 jobs
Jobs by Typeclick a bar to view jobs
| Job Type | Total | Completed | Pending | Paid | Avg TAT (days) | Est. Amount |
|---|---|---|---|---|---|---|
| Mega Camp Exp. | 156 | 148 | 8 | 126 | 1.1 | ₹17,98,064 |
| Store Inventory | 66 | 58 | 8 | 46 | 6.8 | ₹15,62,669 |
| Rwa Camp Exp. | 56 | 52 | 4 | 44 | 1.0 | ₹4,27,649 |
| Store Launch Exp. | 28 | 20 | 8 | 7 | 1.0 | ₹6,33,135 |
| Vouchers | 21 | 14 | 7 | 13 | 5.4 | ₹2,23,421 |
| E-rikshaw Branding | 19 | 10 | 9 | 6 | 8.6 | ₹12,27,418 |
| No-parking Board | 19 | 11 | 8 | 7 | 7.9 | ₹8,59,307 |
| Gazebo | 12 | 9 | 3 | 6 | 4.9 | ₹2,22,430 |
| Flyer Print | 9 | 7 | 2 | 6 | 5.0 | ₹3,79,960 |
| Branding | 5 | 1 | 4 | 0 | 6.0 | ₹1,83,372 |
| Promoter | 5 | 2 | 3 | 0 | — | ₹1,97,787 |
| Promotable | 4 | 4 | 0 | 4 | 4.5 | ₹67,142 |
| Umbrella | 4 | 3 | 1 | 3 | 7.7 | ₹1,13,833 |
| Standees | 4 | 3 | 1 | 2 | 1.7 | ₹1,21,304 |
| Marketing Inventory | 4 | 0 | 4 | 0 | — | ₹3,55,694 |
| Flex Banner | 3 | 3 | 0 | 3 | 3.0 | ₹48,380 |
| Canopy Print | 3 | 3 | 0 | 1 | 6.0 | ₹69,620 |
| Collaterals | 3 | 2 | 1 | 2 | 7.0 | ₹1,94,393 |
| Pole Board | 3 | 0 | 3 | 0 | — | ₹3,71,806 |
| Giveaway | 3 | 1 | 2 | 0 | 1.0 | ₹11,704 |
| Npi | 2 | 2 | 0 | 2 | 3.5 | ₹3,951 |
| Pill Box | 2 | 2 | 0 | 2 | 8.0 | ₹1,88,800 |
| Poster | 2 | 1 | 1 | 1 | 5.0 | ₹31,388 |
| Arch Gate - Lit | 2 | 1 | 1 | 1 | 6.0 | ₹21,240 |
| Invitation Card | 2 | 1 | 1 | 0 | 1.0 | ₹26,432 |
| Exp. - Transportation | 1 | 1 | 0 | 1 | 1.0 | ₹15,478 |
| Ooh Permission | 1 | 1 | 0 | 1 | 1.0 | ₹24,963 |
| Iron Standees | 1 | 1 | 0 | 1 | 6.0 | ₹3,068 |
| Carnival | 1 | 1 | 0 | 1 | 6.0 | ₹44,566 |
| Banner | 1 | 1 | 0 | 1 | 3.0 | ₹2,561 |
| Transportation | 1 | 1 | 0 | 1 | 1.0 | ₹3,432 |
| Report Print | 1 | 1 | 0 | 1 | 1.0 | ₹3,965 |
| Pouches | 1 | 0 | 1 | 0 | — | ₹10,620 |
| Epfo | 1 | 1 | 0 | 1 | — | ₹1,835 |
| Tata Ace | 1 | 0 | 1 | 0 | — | ₹1,91,160 |
| Shutter Branding | 1 | 1 | 0 | 1 | 2.0 | ₹8,354 |
| Gsb Board | 1 | 1 | 0 | 0 | — | ₹8,260 |
| Jute Bag | 1 | 0 | 1 | 0 | — | ₹69,337 |
| Pvc Pouch | 1 | 0 | 1 | 0 | — | ₹2,124 |
| Arch Gate | 1 | 0 | 1 | 0 | — | ₹6,490 |
| Roll-up Standees | 1 | 0 | 1 | 0 | — | ₹0 |
| Glss Jar | 1 | 0 | 1 | 0 | — | ₹0 |
