Print-friendly summary — press the button or Ctrl/Cmd + P.
TATA 1MG Retail
ARS 2026 · Monthly Summary Report
Generated 10 Sept 2026 · 454 jobs
Total Jobs
454
Completed
368 (81%)
Pending
86
Delayed
55
On Hold
9
Cancelled
16
Estimated ₹
₹97,37,111
Invoiced ₹
₹61,38,576
Paid ₹
₹49,18,106
Waiting ₹
₹12,20,470
Overdue ₹
₹12,20,470
Pending Invoice ₹
₹35,98,535
Month-wise Summary
| Month | Total | Done | Estimated | Invoiced | Paid | Waiting | Overdue |
|---|---|---|---|---|---|---|---|
| Jan | 68 | 66 | ₹11,72,613 | ₹10,56,973 | ₹10,56,973 | ₹0 | ₹0 |
| Feb | 64 | 60 | ₹10,91,855 | ₹9,34,817 | ₹8,81,363 | ₹53,454 | ₹53,454 |
| March | 56 | 55 | ₹7,21,892 | ₹6,98,882 | ₹6,53,054 | ₹45,828 | ₹45,828 |
| APR | 52 | 46 | ₹10,78,356 | ₹7,62,151 | ₹7,62,151 | ₹0 | ₹0 |
| May | 42 | 39 | ₹11,56,662 | ₹7,99,013 | ₹7,22,809 | ₹76,204 | ₹76,204 |
| June | 43 | 43 | ₹9,29,984 | ₹9,18,774 | ₹7,05,984 | ₹2,12,789 | ₹2,12,789 |
| July | 51 | 40 | ₹13,32,696 | ₹7,61,244 | ₹0 | ₹7,61,244 | ₹7,61,244 |
| Aug | 62 | 5 | ₹20,27,280 | ₹17,142 | ₹0 | ₹17,142 | ₹17,142 |
| Sep | 2 | 0 | ₹36,193 | ₹0 | ₹0 | ₹0 | ₹0 |
| Dec | 14 | 14 | ₹1,89,581 | ₹1,89,581 | ₹1,35,773 | ₹53,808 | ₹53,808 |
| Total | 454 | 368 | ₹97,37,111 | ₹61,38,576 | ₹49,18,106 | ₹12,20,470 | ₹12,20,470 |
Top Cities
| City | Jobs | Est. Amount |
|---|---|---|
| Kolkata | 168 | ₹44,90,725 |
| Bangalore | 35 | ₹3,28,271 |
| Jaipur | 34 | ₹6,45,959 |
| Hyderabad | 32 | ₹4,31,301 |
| Gurgaon | 26 | ₹5,03,932 |
| Bhopal | 20 | ₹3,73,140 |
| Patna | 19 | ₹1,86,148 |
| Ghaziabad | 17 | ₹2,53,913 |
| Bhubaneswar | 16 | ₹2,30,771 |
| Delhi | 14 | ₹1,75,330 |
| Noida | 10 | ₹1,63,977 |
| Lucknow | 9 | ₹5,31,544 |
| Panchkula | 8 | ₹2,57,664 |
| Jamshedpur | 6 | ₹44,990 |
| Dehradun | 6 | ₹80,786 |
Job Types
| Type | Jobs | Est. Amount |
|---|---|---|
| Mega Camp Exp. | 156 | ₹17,98,064 |
| Store Inventory | 66 | ₹15,62,669 |
| Rwa Camp Exp. | 56 | ₹4,27,649 |
| Store Launch Exp. | 28 | ₹6,33,135 |
| Vouchers | 21 | ₹2,23,421 |
| E-rikshaw Branding | 19 | ₹12,27,418 |
| No-parking Board | 19 | ₹8,59,307 |
| Gazebo | 12 | ₹2,22,430 |
| Flyer Print | 9 | ₹3,79,960 |
| Branding | 5 | ₹1,83,372 |
| Promoter | 5 | ₹1,97,787 |
| Promotable | 4 | ₹67,142 |
| Umbrella | 4 | ₹1,13,833 |
| Standees | 4 | ₹1,21,304 |
| Marketing Inventory | 4 | ₹3,55,694 |
| Flex Banner | 3 | ₹48,380 |
| Canopy Print | 3 | ₹69,620 |
| Collaterals | 3 | ₹1,94,393 |
| Pole Board | 3 | ₹3,71,806 |
| Giveaway | 3 | ₹11,704 |
| Npi | 2 | ₹3,951 |
| Pill Box | 2 | ₹1,88,800 |
| Poster | 2 | ₹31,388 |
| Arch Gate - Lit | 2 | ₹21,240 |
| Invitation Card | 2 | ₹26,432 |
| Exp. - Transportation | 1 | ₹15,478 |
| Ooh Permission | 1 | ₹24,963 |
| Iron Standees | 1 | ₹3,068 |
| Carnival | 1 | ₹44,566 |
| Banner | 1 | ₹2,561 |
| Transportation | 1 | ₹3,432 |
| Report Print | 1 | ₹3,965 |
| Pouches | 1 | ₹10,620 |
| Epfo | 1 | ₹1,835 |
| Tata Ace | 1 | ₹1,91,160 |
| Shutter Branding | 1 | ₹8,354 |
| Gsb Board | 1 | ₹8,260 |
| Jute Bag | 1 | ₹69,337 |
| Pvc Pouch | 1 | ₹2,124 |
| Arch Gate | 1 | ₹6,490 |
| Roll-up Standees | 1 | ₹0 |
| Glss Jar | 1 | ₹0 |
ARS 2026 · Confidential · Data pulled from live Google Sheet
