Print-friendly summary — press the button or Ctrl/Cmd + P.
TATA 1MG Retail
ARS 2026 · Monthly Summary Report
Generated 25 Oct 2026 · 502 jobs
Total Jobs
502
Completed
444 (88%)
Pending
58
Delayed
72
On Hold
3
Cancelled
16
Estimated ₹
₹96,49,868
Invoiced ₹
₹74,68,528
Paid ₹
₹58,04,653
Waiting ₹
₹16,63,875
Overdue ₹
₹16,63,875
Pending Invoice ₹
₹21,81,340
Month-wise Summary
| Month | Total | Done | Estimated | Invoiced | Paid | Waiting | Overdue |
|---|---|---|---|---|---|---|---|
| Jan | 68 | 66 | ₹11,72,613 | ₹10,56,973 | ₹10,56,973 | ₹0 | ₹0 |
| Feb | 64 | 60 | ₹10,91,855 | ₹9,34,817 | ₹8,81,363 | ₹53,454 | ₹53,454 |
| Mar | 56 | 55 | ₹7,21,892 | ₹6,98,882 | ₹6,53,054 | ₹45,828 | ₹45,828 |
| Apr | 52 | 46 | ₹10,78,356 | ₹7,62,151 | ₹7,62,151 | ₹0 | ₹0 |
| May | 42 | 39 | ₹11,56,662 | ₹7,99,013 | ₹7,54,669 | ₹44,344 | ₹44,344 |
| Jun | 43 | 43 | ₹9,29,984 | ₹9,18,774 | ₹8,75,373 | ₹43,400 | ₹43,400 |
| Jul | 51 | 48 | ₹13,08,506 | ₹10,75,080 | ₹6,68,156 | ₹4,06,924 | ₹4,06,924 |
| Aug | 62 | 42 | ₹12,38,835 | ₹6,86,557 | ₹17,142 | ₹6,69,415 | ₹6,69,415 |
| Sep | 49 | 31 | ₹7,61,586 | ₹3,46,701 | ₹0 | ₹3,46,701 | ₹3,46,701 |
| Oct | 1 | 0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Dec | 14 | 14 | ₹1,89,581 | ₹1,89,581 | ₹1,35,773 | ₹53,808 | ₹53,808 |
| Total | 502 | 444 | ₹96,49,868 | ₹74,68,528 | ₹58,04,653 | ₹16,63,875 | ₹16,63,875 |
Top Cities
| City | Jobs | Est. Amount |
|---|---|---|
| Kolkata | 184 | ₹41,46,886 |
| Jaipur | 38 | ₹6,76,334 |
| Bangalore | 35 | ₹3,28,271 |
| Hyderabad | 33 | ₹4,34,487 |
| Gurgaon | 30 | ₹5,52,512 |
| Bhopal | 21 | ₹3,74,619 |
| Patna | 20 | ₹1,89,806 |
| Bhubaneswar | 19 | ₹2,63,905 |
| Ghaziabad | 18 | ₹2,59,011 |
| Delhi | 17 | ₹2,07,872 |
| Noida | 11 | ₹1,74,172 |
| Lucknow | 10 | ₹5,13,608 |
| Panchkula | 9 | ₹2,89,970 |
| Jamshedpur | 8 | ₹61,772 |
| Dehradun | 6 | ₹32,406 |
Job Types
| Type | Jobs | Est. Amount |
|---|---|---|
| Mega Camp Exp. | 171 | ₹19,58,766 |
| Store Inventory | 67 | ₹15,91,320 |
| Rwa Camp Exp. | 62 | ₹4,78,370 |
| Store Launch Exp. | 33 | ₹7,72,044 |
| E-rikshaw Branding | 24 | ₹11,60,946 |
| Vouchers | 22 | ₹2,31,091 |
| No-parking Board | 20 | ₹8,44,675 |
| Gazebo | 13 | ₹2,33,640 |
| Flyer Print | 9 | ₹3,79,960 |
| Roll-up Standees | 7 | ₹17,936 |
| Promoter | 6 | ₹1,24,509 |
| Branding | 5 | ₹1,09,857 |
| Promotable | 4 | ₹67,142 |
| Umbrella | 4 | ₹1,09,896 |
| Standees | 4 | ₹1,21,304 |
| Collaterals | 4 | ₹1,98,629 |
| Giveaway | 4 | ₹14,303 |
| Marketing Inventory | 4 | ₹2,68,374 |
| Flex Banner | 3 | ₹48,380 |
| Canopy Print | 3 | ₹69,620 |
| Pole Board | 3 | ₹99,403 |
| Npi | 2 | ₹3,951 |
| Pill Box | 2 | ₹1,88,800 |
| Poster | 2 | ₹31,388 |
| Arch Gate - Lit | 2 | ₹21,240 |
| Invitation Card | 2 | ₹26,432 |
| Exp. - Transportation | 1 | ₹15,478 |
| Ooh Permission | 1 | ₹24,963 |
| Iron Standees | 1 | ₹3,068 |
| Carnival | 1 | ₹44,566 |
| Banner | 1 | ₹2,561 |
| Transportation | 1 | ₹3,432 |
| Report Print | 1 | ₹3,965 |
| Pouches | 1 | ₹10,620 |
| Epfo | 1 | ₹1,835 |
| Tata Ace | 1 | ₹1,91,160 |
| Shutter Branding | 1 | ₹8,354 |
| Gsb Board | 1 | ₹8,260 |
| Jute Bag | 1 | ₹69,337 |
| Pvc Pouch | 1 | ₹2,124 |
| Arch Gate | 1 | ₹6,490 |
| Glss Jar | 1 | ₹9,074 |
| Tent Card | 1 | ₹1,062 |
| Auto Back Sticker | 1 | ₹53,100 |
| Exp | 1 | ₹12,545 |
| Sticker Print | 1 | ₹5,900 |
ARS 2026 · Confidential · Data pulled from live Google Sheet
